| Type of Accommodations | * Rate/Month for P.E.O.s | * Rate/Month for non-P.E.O.s |
|---|---|---|
| Suite | $1,500 | $1,700 |
| Expanded Suite | $1,700 | $1,900 |
| One-bedroom Apartment | $1,900 | $2,100 |
For B.I.L. living with P.E.O. or husband living with sponsored non-P.E.O.: add $500/Mo. to above rates.
* included in above rates are: Three Meals Daily; Weekly Light Housekeeping; Utilities - (except personal telephone); Cable TV; Laundry.
| Van Transportation, Tue. - Fri., 8:30 AM to Noon | $60 / Month |
|---|---|
| Carport, covered, 1 space | $25 / Month |
| Storage Unit (5' x 4' x 9') in the carport | $10 / Month |
|---|
| Guests | Member of Resident's Family | |
|---|---|---|
| Single Occupancy | $40 / Night | $25 / Night |
| Double Occupancy | $45 / Night | $25 / Night |
| Breakfast | $5 / Person | 7:15 - 8:30 AM Daily |
|---|---|---|
| Dinner | $15* / Person | 12:30 PM Daily |
| Supper | $8 / Person | 6 PM Daily |
| * - includes Gratuity | ||
| Room and: | P.E.O. Group | Other Organizations: |
|---|---|---|
| Beverage | $25 Donation | $40 Donation |
| Beverage / Snack | Additional $5 / Person |
Additional $5 / Person |
| Beverage / Breakfast Buffet | Additional $10* / Person |
Additional $10* / Person |
| Beverage / Luncheon | Additional $15* / Person |
Additional $15* / Person |
| * - includes Gratuity | ||
June 2008